Magnus
Side Boss
· Thous Sorcerer
·
Replays

All Guilds
Average Damage:
289,998
Average Hits per Encounter:
3
# of Cycles:
4
Season | Player | Damage | Units | Power |
---|---|---|---|---|
77 | Ti'lath's Changers | 11,540 | 0 | |
77 | Ti'lath's Changers | 11,383 | 0 | |
77 | Ti'lath's Changers | 11,252 | 0 | |
77 | Ti'lath's Changers | 11,246 | 0 | |
77 | Ti'lath's Changers | 11,215 | 0 | |
77 | Ordo Imperitorum | 11,201 | 0 | |
77 | Ti'lath's Changers | 11,032 ☠️ | 0 | |
77 | Ti'lath's Changers | 11,026 ☠️ |
![]() ![]() ![]() ![]() ![]() ![]() |
1,399,907 |
77 | Ordo Imperitorum | 10,995 | 0 | |
77 | Ti'lath's Changers | 10,911 | 0 |