Magnus
Side Boss
· Thous Sorcerer
·
Replays

All Guilds
Average Damage:
263,050
Average Hits per Encounter:
12
# of Cycles:
6
Season | Player | Damage | Units | Power |
---|---|---|---|---|
75 | Ti'lath's Changers | 11,148 | 0 | |
77 | Ti'lath's Changers | 11,032 ☠️ | 0 | |
77 | Ti'lath's Changers | 11,026 ☠️ |
![]() ![]() ![]() ![]() ![]() ![]() |
1,399,907 |
77 | Ordo Imperitorum | 10,995 | 0 | |
77 | Ti'lath's Changers | 10,911 | 0 | |
75 | Ti'lath's Changers | 10,349 | 0 | |
75 | Ti'lath's Changers | 10,339 | 0 | |
75 | Ti'lath's Changers | 10,302 | 0 | |
70 | Ti'lath's Changers | 10,289 ☠️ | 0 | |
75 | Ti'lath's Changers | 10,186 | 0 | |
72 | 9,952 | 0 | ||
72 | Ordo Imperitorum | 9,946 | 0 | |
75 | 9,903 | 0 | ||
75 | Ordo Imperitorum | 5,708 |
![]() ![]() ![]() ![]() ![]() ![]() |
1,625,373 |