Magnus
Guild Raid
·
Replays

All Guilds
Average Damage:
272,378
Average Hits per Encounter:
40
# of Cycles:
6
Season | Player | Damage | Units | Power |
---|---|---|---|---|
75 | Ti'lath's Changers | 12,198 | 0 | |
75 | Ordo Imperitorum | 12,156 | 0 | |
75 | Ti'lath's Changers | 12,030 | 0 | |
75 | Ti'lath's Changers | 11,944 | 0 | |
75 | Ordo Imperitorum | 11,937 | 0 | |
75 | Ordo Imperitorum | 11,862 | 0 | |
75 | Ordo Imperitorum | 11,855 | 0 | |
75 | Ordo Imperitorum | 11,820 | 0 | |
75 | Ti'lath's Changers | 11,803 | 0 | |
75 | Ordo Imperitorum | 11,790 | 0 | |
75 | Ti'lath's Changers | 11,747 | 0 | |
75 | Ordo Imperitorum | 11,738 | 0 | |
75 | Ordo Imperitorum | 11,652 | 0 | |
75 | Ordo Imperitorum | 11,617 | 0 | |
75 | Ordo Imperitorum | 11,588 | 0 | |
75 | Ti'lath's Changers | 11,493 | 0 | |
75 | Ordo Imperitorum | 11,490 | 0 | |
75 | Ordo Imperitorum | 11,438 | 0 | |
75 | Ordo Imperitorum | 11,398 | 0 | |
75 | Ordo Imperitorum | 11,379 | 0 | |
75 | Ordo Imperitorum | 11,298 | 0 | |
75 | Ordo Imperitorum | 11,269 | 0 | |
75 | Ti'lath's Changers | 11,269 | 0 | |
75 | Ordo Imperitorum | 11,261 |
![]() ![]() ![]() ![]() ![]() ![]() |
224,770 |
75 | Ordo Imperitorum | 11,172 | 0 |