Magnus
Guild Raid
·
Replays

All Guilds
Average Damage:
218,270
Average Hits per Encounter:
232
# of Cycles:
6
Season | Player | Damage | Units | Power |
---|---|---|---|---|
73 | Ordo Imperitorum | 11,311 | 0 | |
77 | Ordo Imperitorum | 11,303 | 0 | |
75 | Ordo Imperitorum | 11,298 | 0 | |
77 | Ordo Imperitorum | 11,292 | 0 | |
73 | 11,290 | 0 | ||
77 | Ordo Imperitorum | 11,288 | 0 | |
72 | Ordo Imperitorum | 11,270 | 0 | |
75 | Ti'lath's Changers | 11,269 | 0 | |
75 | Ordo Imperitorum | 11,269 | 0 | |
77 | Ti'lath's Changers | 11,266 | 0 | |
75 | Ordo Imperitorum | 11,261 |
![]() ![]() ![]() ![]() ![]() ![]() |
224,770 |
77 | Ti'lath's Changers | 11,252 | 0 | |
73 | Ordo Imperitorum | 11,246 | 0 | |
73 | Ordo Imperitorum | 11,241 | 0 | |
73 | 11,235 | 0 | ||
70 | Ordo Imperitorum | 11,227 | 0 | |
77 | Ordo Imperitorum | 11,200 | 0 | |
72 | Ordo Imperitorum | 11,199 | 0 | |
77 | Ti'lath's Changers | 11,198 | 0 | |
73 | Ordo Imperitorum | 11,198 | 0 | |
73 | Ordo Imperitorum | 11,179 |
![]() ![]() ![]() ![]() ![]() ![]() |
424,459 |
75 | Ordo Imperitorum | 11,172 | 0 | |
70 | Ti'lath's Changers | 11,168 | 0 | |
73 | Ordo Imperitorum | 11,160 | 0 | |
72 | 11,145 | 0 |