Magnus

Guild Raid ·
Replays
Level 5
All Guilds
Average Damage: 221,077
Average Hits per Encounter: 228
# of Cycles: 6
Season Player Damage Units Power
73 10,024 0
73 Ti'lath's Changers 10,018 0
77 Ordo Imperitorum 10,017 0
77 Ordo Imperitorum 10,017 0
72 Ordo Imperitorum 10,013 0
73 Ti'lath's Changers 10,003 0
72 Ti'lath's Changers 10,000 0
73 Ordo Imperitorum 9,999 0
73 Ti'lath's Changers 9,991 0
72 Ordo Imperitorum 9,956 0
72 Ordo Imperitorum 9,953 0
73 Ordo Imperitorum 9,941 0
72 Ti'lath's Changers 9,940 0
73 Ti'lath's Changers 9,914 0
77 Ordo Imperitorum 9,913 0
73 Ti'lath's Changers 9,910 0
72 9,898 0
72 Ti'lath's Changers 9,893 0
75 Ti'lath's Changers 9,893 0
72 Ordo Imperitorum 9,886 0
72 Ordo Imperitorum 9,884 0
72 Ti'lath's Changers 9,884 0
72 Ordo Imperitorum 9,882 0
70 Ordo Imperitorum 9,871 0
72 Ordo Imperitorum 9,869 blackHaarken blackPossession eldarFarseer orksRuntherd ultraInceptorSgt 1,042,162