Belisarius

Guild Raid ·
Replays
Level 5
All Guilds
Average Damage: 208,715
Average Hits per Encounter: 242
# of Cycles: 6
Season Player Damage Units Power
71 10,950 0
71 Ordo Imperitorum 10,949 astraCreed blackPossession orksBigMek orksWarboss ultraCalgar 1,040,953
74 Ordo Imperitorum 10,946 0
71 Ti'lath's Changers 10,941 0
71 Ordo Imperitorum 10,923 0
74 Ordo Imperitorum 10,919 0
72 Ordo Imperitorum 10,910 0
71 Ti'lath's Changers 10,909 0
76 Ordo Imperitorum 10,906 0
71 Ordo Imperitorum 10,904 0
71 Ti'lath's Changers 10,901 0
71 Ti'lath's Changers 10,894 0
76 Ordo Imperitorum 10,894 0
74 Ti'lath's Changers 10,892 0
72 10,891 0
74 Ti'lath's Changers 10,884 0
71 Ordo Imperitorum 10,879 0
71 10,878 orksRuntherd spaceBlackmane tauAunShi worldKharn 1,972,087
76 Ti'lath's Changers 10,878 0
74 Ti'lath's Changers 10,877 0
71 Ordo Imperitorum 10,869 0
74 Ordo Imperitorum 10,868 0
74 Ordo Imperitorum 10,862 blackPossession eldarFarseer eldarRanger tauMarksman worldKharn 1,272,827
74 Ordo Imperitorum 10,859 0
74 Ordo Imperitorum 10,849 0