Magnus
Side Boss
· Thous Sorcerer
·
Replays

All Guilds
Average Damage:
286,354
Average Hits per Encounter:
2
# of Cycles:
6
Season | Player | Damage | Units | Power |
---|---|---|---|---|
77 | Ti'lath's Changers | 13,231 | 0 | |
77 | 13,096 ☠️ | 0 | ||
77 | Ti'lath's Changers | 13,043 ☠️ | 0 | |
77 | Ti'lath's Changers | 12,822 | 0 | |
77 | Ti'lath's Changers | 12,395 ☠️ | 0 | |
77 | Ti'lath's Changers | 12,391 | 0 | |
77 | Ti'lath's Changers | 12,382 | 0 | |
77 | Ti'lath's Changers | 12,107 | 0 | |
77 | Ti'lath's Changers | 11,968 | 0 | |
77 | 11,740 | 0 | ||
77 | Ti'lath's Changers | 11,592 | 0 | |
77 | Ti'lath's Changers | 11,549 | 0 | |
77 | Ti'lath's Changers | 11,546 | 0 | |
77 | Ti'lath's Changers | 11,540 | 0 | |
77 | Ti'lath's Changers | 11,397 | 0 | |
77 | Ti'lath's Changers | 11,383 | 0 | |
77 | Ti'lath's Changers | 11,252 | 0 | |
77 | Ti'lath's Changers | 11,246 | 0 | |
77 | 11,215 | 0 | ||
77 | Ordo Imperitorum | 11,201 | 0 | |
77 | Ti'lath's Changers | 11,163 | 0 | |
77 | Ti'lath's Changers | 11,032 ☠️ | 0 | |
77 | 11,026 ☠️ |
![]() ![]() ![]() ![]() ![]() ![]() |
1,399,907 | |
77 | Ordo Imperitorum | 10,995 | 0 | |
77 | Ti'lath's Changers | 10,911 | 0 |