Magnus
Side Boss
· Thous Sorcerer
·
Replays

All Guilds
Average Damage:
220,561
Average Hits per Encounter:
3
# of Cycles:
6
Season | Player | Damage | Units | Power |
---|---|---|---|---|
80 | Ti'lath's Changers | 12,385 | 0 | |
80 | Ordo Imperitorum | 12,351 | 0 | |
80 | Ordo Imperitorum | 11,816 | 0 | |
80 | Ti'lath's Changers | 11,543 | 0 | |
80 | Ti'lath's Changers | 11,462 | 0 | |
80 | Ordo Imperitorum | 11,456 | 0 | |
80 | Ti'lath's Changers | 11,016 | 0 | |
80 | Ti'lath's Changers | 10,869 | 0 | |
80 | Ordo Imperitorum | 10,087 | 0 | |
80 | Ordo Imperitorum | 709 |
![]() ![]() ![]() ![]() ![]() ![]() |
131,350 |