Magnus
Guild Raid
·
Replays

All Guilds
Average Damage:
273,531
Average Hits per Encounter:
42
# of Cycles:
6
Season | Player | Damage | Units | Power |
---|---|---|---|---|
80 | Ordo Imperitorum | 10,634 | 0 | |
80 | Ordo Imperitorum | 10,632 | 0 | |
80 | Ordo Imperitorum | 10,620 | 0 | |
80 | Ordo Imperitorum | 10,618 | 0 | |
80 | Ordo Imperitorum | 10,557 | 0 | |
80 | Ordo Imperitorum | 10,413 | 0 | |
80 | Ordo Imperitorum | 10,334 | 0 | |
80 | Ordo Imperitorum | 10,136 | 0 | |
80 | Ordo Imperitorum | 10,124 | 0 | |
80 | Ordo Imperitorum | 10,085 | 0 | |
80 | Ordo Imperitorum | 10,080 | 0 | |
80 | Ordo Imperitorum | 10,029 | 0 | |
80 | Ordo Imperitorum | 9,969 | 0 | |
80 | Ordo Imperitorum | 9,870 | 0 | |
80 | Ordo Imperitorum | 8,711 |
![]() ![]() ![]() ![]() ![]() ![]() |
365,419 |
80 | Ordo Imperitorum | 3,900 |
![]() ![]() ![]() ![]() ![]() ![]() |
186,538 |
80 | Ordo Imperitorum | 1,564 |
![]() ![]() ![]() ![]() ![]() ![]() |
131,900 |
80 | Ordo Imperitorum | 903 |
![]() ![]() ![]() ![]() ![]() ![]() |
132,786 |