Magnus

Guild Raid ·
Replays
Level 5
All Guilds
Average Damage: 241,633
Average Hits per Encounter: 66
# of Cycles: 6
Season Player Damage Units Power
78 Ti'lath's Changers 13,550 0
78 Ti'lath's Changers 13,540 0
78 Ti'lath's Changers 13,528 0
78 Ti'lath's Changers 13,512 0
78 Ti'lath's Changers 13,467 0
78 Ti'lath's Changers 13,419 0
78 Ti'lath's Changers 13,289 0
78 Ti'lath's Changers 13,266 0
78 Ti'lath's Changers 13,260 0
78 Ti'lath's Changers 13,168 0
78 Ti'lath's Changers 13,155 0
78 Ti'lath's Changers 13,152 0
78 Ti'lath's Changers 13,050 0
78 Ti'lath's Changers 12,987 0
78
Gah
Ti'lath's Changers
12,971 0
78 Ti'lath's Changers 12,953 0
78 Ordo Imperitorum 12,915 0
78
OYO
Ordo Imperitorum
12,907 0
78 Ordo Imperitorum 12,905 0
78 Ti'lath's Changers 12,883 0
78 Ti'lath's Changers 12,852 0
78 Ti'lath's Changers 12,794 0
78 Ti'lath's Changers 12,794 0
78 Ordo Imperitorum 12,788 0
78
KFM
Ti'lath's Changers
12,761 0