Magnus
Guild Raid
·
Replays

All Guilds
Average Damage:
202,297
Average Hits per Encounter:
61
# of Cycles:
6
Season | Player | Damage | Units | Power |
---|---|---|---|---|
77 | Ordo Imperitorum | 11,923 | 0 | |
77 | Ordo Imperitorum | 11,891 | 0 | |
77 | Ordo Imperitorum | 11,888 | 0 | |
77 | Ordo Imperitorum | 11,862 | 0 | |
77 | Ordo Imperitorum | 11,860 | 0 | |
77 | Ordo Imperitorum | 11,860 | 0 | |
77 | Ordo Imperitorum | 11,853 | 0 | |
77 | Ti'lath's Changers | 11,849 | 0 | |
77 | Ordo Imperitorum | 11,845 | 0 | |
77 | Ordo Imperitorum | 11,842 | 0 | |
77 | 11,835 | 0 | ||
77 | Ordo Imperitorum | 11,831 | 0 | |
77 | Ti'lath's Changers | 11,812 | 0 | |
77 | Ti'lath's Changers | 11,803 | 0 | |
77 | Ordo Imperitorum | 11,788 | 0 | |
77 | Ordo Imperitorum | 11,777 | 0 | |
77 | Ordo Imperitorum | 11,702 | 0 | |
77 | Ordo Imperitorum | 11,657 | 0 | |
77 | Ordo Imperitorum | 11,654 | 0 | |
77 | Ordo Imperitorum | 11,649 | 0 | |
77 | Ordo Imperitorum | 11,633 |
![]() ![]() ![]() ![]() ![]() ![]() |
747,314 |
77 | Ordo Imperitorum | 11,627 | 0 | |
77 | Ordo Imperitorum | 11,622 | 0 | |
77 | Ordo Imperitorum | 11,578 | 0 | |
77 | 11,515 | 0 |