Magnus
Guild Raid
·
Replays

All Guilds
Average Damage:
202,297
Average Hits per Encounter:
61
# of Cycles:
6
Season | Player | Damage | Units | Power |
---|---|---|---|---|
77 | Ordo Imperitorum | 11,505 | 0 | |
77 | Ti'lath's Changers | 11,494 | 0 | |
77 | Ordo Imperitorum | 11,475 | 0 | |
77 | Ordo Imperitorum | 11,468 | 0 | |
77 | Ti'lath's Changers | 11,438 | 0 | |
77 | Ordo Imperitorum | 11,424 | 0 | |
77 | Ordo Imperitorum | 11,415 | 0 | |
77 | Ti'lath's Changers | 11,406 | 0 | |
77 | Ordo Imperitorum | 11,370 | 0 | |
77 | Ordo Imperitorum | 11,303 | 0 | |
77 | Ordo Imperitorum | 11,292 | 0 | |
77 | Ordo Imperitorum | 11,288 | 0 | |
77 | Ti'lath's Changers | 11,285 | 0 | |
77 | Ti'lath's Changers | 11,266 | 0 | |
77 | Ti'lath's Changers | 11,252 | 0 | |
77 | Ordo Imperitorum | 11,201 | 0 | |
77 | Ordo Imperitorum | 11,200 | 0 | |
77 | Ti'lath's Changers | 11,198 | 0 | |
77 | Ti'lath's Changers | 11,114 | 0 | |
77 | Ordo Imperitorum | 11,075 | 0 | |
77 | Ordo Imperitorum | 11,053 | 0 | |
77 | Ordo Imperitorum | 11,019 | 0 | |
77 | Ordo Imperitorum | 11,013 |
![]() ![]() ![]() ![]() ![]() ![]() |
363,488 |
77 | Ordo Imperitorum | 10,987 | 0 | |
77 | Ti'lath's Changers | 10,979 | 0 |