Magnus

Guild Raid ·
Replays
Level 5
All Guilds
Average Damage: 241,633
Average Hits per Encounter: 66
# of Cycles: 6
Season Player Damage Units Power
78 Ti'lath's Changers 11,424 0
78 Ordo Imperitorum 11,423 0
78 Ti'lath's Changers 11,405 0
78 Ti'lath's Changers 11,385 0
78 Ti'lath's Changers 11,333 0
78 Ordo Imperitorum 11,321 0
78 Ti'lath's Changers 11,293 ☠️ 0
78 Ti'lath's Changers 11,285 0
78 Ordo Imperitorum 11,280 0
78 Ordo Imperitorum 11,234 0
78 Ordo Imperitorum 11,226 0
78 Ordo Imperitorum 11,221 admecManipulus admecMarshall darkaCompanion orksWarboss spaceBlackmane 367,047
78 Ti'lath's Changers 11,195 0
78 Ti'lath's Changers 11,186 0
78 Ordo Imperitorum 11,177 0
78 Ti'lath's Changers 11,105 0
78 Ti'lath's Changers 11,103 0
78 Ordo Imperitorum 11,077 0
78 Ti'lath's Changers 11,042 0
78 Ti'lath's Changers 11,039 0
78 Ordo Imperitorum 11,031 0
78 Ordo Imperitorum 11,023 0
78 Ti'lath's Changers 10,994 0
78 Ti'lath's Changers 10,957 0
78
OYO
Ordo Imperitorum
10,930 adeptHospitaller eldarFarseer orksRuntherd tauMarksman ultraInceptorSgt 853,173