Magnus

Guild Raid ·
Replays
Level 5
All Guilds
Average Damage: 241,633
Average Hits per Encounter: 66
# of Cycles: 6
Season Player Damage Units Power
78 Ordo Imperitorum 10,914 0
78 Ordo Imperitorum 10,896 0
78 Ordo Imperitorum 10,869 0
78 Ti'lath's Changers 10,849 0
78 Ordo Imperitorum 10,768 0
78 Ordo Imperitorum 10,767 0
78 Ordo Imperitorum 10,743 0
78 Ordo Imperitorum 10,543 0
78 Ordo Imperitorum 10,495 0
78 Ordo Imperitorum 10,469 0
78 Ordo Imperitorum 10,441 0
78 Ordo Imperitorum 10,424 0
78 Ordo Imperitorum 10,346 0
78 Ordo Imperitorum 10,241 0
78 Ordo Imperitorum 10,224 0
78 Ordo Imperitorum 10,140 0
78 Ordo Imperitorum 10,060 0
78 Ordo Imperitorum 10,055 0
78 Ordo Imperitorum 9,926 0
78 Ordo Imperitorum 9,918 0
78 Ordo Imperitorum 9,892 0
78 Ordo Imperitorum 9,885 0
78
OYO
Ordo Imperitorum
8,294 adeptHospitaller eldarFarseer orksRuntherd tauMarksman ultraInceptorSgt 853,173
78
OYO
Ordo Imperitorum
7,925 adeptHospitaller eldarFarseer orksRuntherd tauMarksman ultraInceptorSgt 853,173
78
OYO
Ordo Imperitorum
7,110 adeptHospitaller eldarFarseer orksRuntherd tauMarksman ultraInceptorSgt 853,173