Belisarius

Guild Raid ·
Replays
Level 4
All Guilds
Average Damage: 278,869
Average Hits per Encounter: 50
# of Cycles: 6
Season Player Damage Units Power
79 Ordo Imperitorum 11,778 0
79 Ti'lath's Changers 11,756 0
79 Ordo Imperitorum 11,695 0
79 Ordo Imperitorum 11,669 0
79 Ti'lath's Changers 11,633 0
79 Ordo Imperitorum 11,606 0
79 Ordo Imperitorum 11,587 0
79 Ordo Imperitorum 11,567 0
79 Ordo Imperitorum 11,561 0
79 Ordo Imperitorum 11,507 0
79 Ordo Imperitorum 11,506 0
79 Ti'lath's Changers 11,469 0
79 Ordo Imperitorum 11,451 0
79 Ordo Imperitorum 11,417 0
79 Ordo Imperitorum 11,397 0
79 Ti'lath's Changers 11,393 0
79
OYO
Ordo Imperitorum
11,365 0
79 Ti'lath's Changers 11,340 0
79 Ti'lath's Changers 11,327 0
79 Ordo Imperitorum 11,290 eldarFarseer orksRuntherd orksWarboss spaceBlackmane tauCrisis 496,334
79 Ordo Imperitorum 11,263 0
79 Ordo Imperitorum 11,214 0
79 Ti'lath's Changers 11,124 0
79 Ordo Imperitorum 11,061 0
79
OYO
Ordo Imperitorum
11,042 orksRuntherd tauMarksman thousInfernalMaster ultraInceptorSgt worldKharn 895,361