Belisarius

Guild Raid ·
Replays
Level 4
All Guilds
Average Damage: 229,333
Average Hits per Encounter: 315
# of Cycles: 6
Season Player Damage Units Power
74 Ti'lath's Changers 11,030 0
71 Ti'lath's Changers 11,024 0
71 Ti'lath's Changers 11,023 0
76 Ordo Imperitorum 11,023 0
72 Ti'lath's Changers 11,021 0
71 Ordo Imperitorum 11,021 0
71 Ti'lath's Changers 11,018 0
71 Ti'lath's Changers 11,016 0
71 Ti'lath's Changers 11,015 0
74 Ordo Imperitorum 10,998 0
77 Ti'lath's Changers 10,991 0
79 Ordo Imperitorum 10,987 0
76 Ti'lath's Changers 10,984 0
72 10,981 0
79 Ti'lath's Changers 10,977 0
81 Ti'lath's Changers 10,972 0
71 Ordo Imperitorum 10,972 0
76 Ordo Imperitorum 10,968 0
76 Ti'lath's Changers 10,962 0
76 10,954 eldarFarseer thousAhriman thousInfernalMaster thousTzaangor tyranNeurothrope 2,247,537
71 Ti'lath's Changers 10,953 0
81 Ti'lath's Changers 10,953 0
71 10,950 0
71 Ordo Imperitorum 10,949 astraCreed blackPossession orksBigMek orksWarboss ultraCalgar 1,040,953
74 Ordo Imperitorum 10,946 0