RogalDorn

Guild Raid ·
Replays
Level 3
All Guilds
Average Damage: 304,671
Average Hits per Encounter: 128
# of Cycles: 6
Season Player Damage Units Power
74 Ti'lath's Changers 12,667 0
76 Ti'lath's Changers 12,665 0
76 Ordo Imperitorum 12,660 0
76 Ordo Imperitorum 12,650 0
79 Ordo Imperitorum 12,643 0
79 Ordo Imperitorum 12,633 0
74 Ti'lath's Changers 12,628 0
74 Ti'lath's Changers 12,595 0
76 Ti'lath's Changers 12,588 0
81 Ordo Imperitorum 12,585 0
76 Ti'lath's Changers 12,575 0
79 Ordo Imperitorum 12,554 0
76 Ti'lath's Changers 12,535 0
76 Ordo Imperitorum 12,526 0
74 Ti'lath's Changers 12,524 0
79 Ordo Imperitorum 12,523 thousAhriman thousInfernalMaster thousSorcerer thousTerminator thousTzaangor 273,310
79 Ordo Imperitorum 12,521 0
74 Ti'lath's Changers 12,518 0
76 Ordo Imperitorum 12,512 0
79 Ordo Imperitorum 12,502 0
81 Ordo Imperitorum 12,401 0
79 Ordo Imperitorum 12,395 0
76 12,370 0
71 12,366 0
81 Ordo Imperitorum 12,350 0