Magnus

Guild Raid ·
Replays
Level 4
All Guilds
Average Damage: 217,918
Average Hits per Encounter: 238
# of Cycles: 6
Season Player Damage Units Power
77 Ti'lath's Changers 12,029 0
77 Ordo Imperitorum 11,983 0
77 Ti'lath's Changers 11,972 0
75 Ti'lath's Changers 11,944 0
75 Ordo Imperitorum 11,937 0
77 Ordo Imperitorum 11,923 0
73 11,908 0
73 Ti'lath's Changers 11,904 0
73 Ordo Imperitorum 11,891 admecMarshall deathBlightlord orksKillaKan orksWarboss spaceBlackmane 400,730
77 Ordo Imperitorum 11,888 0
73 Ti'lath's Changers 11,871 0
77 Ordo Imperitorum 11,862 0
75 Ordo Imperitorum 11,862 0
77 Ordo Imperitorum 11,860 0
77
OYO
Ordo Imperitorum
11,860 0
75 Ordo Imperitorum 11,855 0
77 Ordo Imperitorum 11,853 0
77 Ti'lath's Changers 11,849 0
72 Ordo Imperitorum 11,847 0
72 11,844 0
77 Ordo Imperitorum 11,842 0
77 Ti'lath's Changers 11,835 0
77
OYO
Ordo Imperitorum
11,831 0
72 Ordo Imperitorum 11,822 0
73 Ordo Imperitorum 11,822 0