Magnus
Guild Raid
·
Replays

All Guilds
Average Damage:
217,974
Average Hits per Encounter:
237
# of Cycles:
6
Season | Player | Damage | Units | Power |
---|---|---|---|---|
73 | Ti'lath's Changers | 11,784 | 0 | |
77 | Ordo Imperitorum | 11,777 | 0 | |
73 | Ordo Imperitorum | 11,771 | 0 | |
73 | Ordo Imperitorum | 11,767 | 0 | |
72 | Ordo Imperitorum | 11,764 | 0 | |
75 | Ti'lath's Changers | 11,747 | 0 | |
72 | Ordo Imperitorum | 11,745 | 0 | |
70 | Ordo Imperitorum | 11,744 | 0 | |
75 | Ordo Imperitorum | 11,738 | 0 | |
73 | Ordo Imperitorum | 11,735 | 0 | |
72 | Ordo Imperitorum | 11,726 | 0 | |
72 | 11,714 | 0 | ||
73 | Ti'lath's Changers | 11,709 | 0 | |
72 | Ordo Imperitorum | 11,685 | 0 | |
73 | Ordo Imperitorum | 11,685 | 0 | |
72 | 11,679 | 0 | ||
77 | Ordo Imperitorum | 11,657 | 0 | |
73 | Ti'lath's Changers | 11,657 | 0 | |
77 | Ordo Imperitorum | 11,654 | 0 | |
75 | Ordo Imperitorum | 11,652 | 0 | |
73 | Ti'lath's Changers | 11,649 | 0 | |
77 | Ordo Imperitorum | 11,649 | 0 | |
72 | Ordo Imperitorum | 11,641 | 0 | |
77 | Ordo Imperitorum | 11,633 |
![]() ![]() ![]() ![]() ![]() ![]() |
747,314 |
72 | Ti'lath's Changers | 11,630 | 0 |