Magnus

Guild Raid ·
Replays
Level 4
All Guilds
Average Damage: 219,407
Average Hits per Encounter: 230
# of Cycles: 6
Season Player Damage Units Power
72 Ti'lath's Changers 10,948 0
77 Ordo Imperitorum 10,945 0
73 Ti'lath's Changers 10,936 0
73 Ti'lath's Changers 10,936 0
70 10,936 0
72 Ordo Imperitorum 10,934 0
77 Ordo Imperitorum 10,925 0
73
KFM
Ti'lath's Changers
10,921 0
75 Ordo Imperitorum 10,903 0
77 Ordo Imperitorum 10,901 0
77 Ordo Imperitorum 10,889 0
77 Ordo Imperitorum 10,884 0
75 Ti'lath's Changers 10,880 0
73 Ordo Imperitorum 10,874 0
75 Ordo Imperitorum 10,864 0
72 Ti'lath's Changers 10,863 0
73 Ti'lath's Changers 10,863 0
72 Ordo Imperitorum 10,847 0
77 Ordo Imperitorum 10,831 0
70 10,826 0
73 Ti'lath's Changers 10,825 0
75
Gah
Ti'lath's Changers
10,820 0
75 Ordo Imperitorum 10,812 0
75
OYO
Ordo Imperitorum
10,810 0
72 Ordo Imperitorum 10,808 0