Magnus

Guild Raid ·
Replays
Level 3
All Guilds
Average Damage: 219,993
Average Hits per Encounter: 229
# of Cycles: 6
Season Player Damage Units Power
75 Ti'lath's Changers 10,765 0
73 Ordo Imperitorum 10,734 0
75 Ti'lath's Changers 10,732 0
70 Ordo Imperitorum 10,730 0
73 Ordo Imperitorum 10,714 0
77 Ordo Imperitorum 10,709 0
73 Ti'lath's Changers 10,706 0
77 Ordo Imperitorum 10,696 0
75 Ordo Imperitorum 10,695 0
72 Ti'lath's Changers 10,693 0
70 Ordo Imperitorum 10,692 0
72
KFM
Ti'lath's Changers
10,684 0
70 Ordo Imperitorum 10,663 0
73 Ti'lath's Changers 10,658 0
73 Ti'lath's Changers 10,657 0
72 Ordo Imperitorum 10,656 0
73 Ti'lath's Changers 10,653 0
73 Ordo Imperitorum 10,649 0
73 10,646 0
73
OYO
Ordo Imperitorum
10,644 0
73
OYO
Ordo Imperitorum
10,638 0
72 Ordo Imperitorum 10,619 0
72 Ti'lath's Changers 10,613 0
72 Ti'lath's Changers 10,610 0
72
OYO
Ordo Imperitorum
10,608 0